<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama brings the noise</title>
	<atom:link href="http://blacksmythe.com/blog/2008/12/07/obama-brings-the-noise/feed/" rel="self" type="application/rss+xml" />
	<link>http://blacksmythe.com/blog/2008/12/07/obama-brings-the-noise/</link>
	<description>The Future is Here</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:05:56 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mark</title>
		<link>http://blacksmythe.com/blog/2008/12/07/obama-brings-the-noise/comment-page-1/#comment-21970</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 08 Dec 2008 13:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://blacksmythe.com/blog/?p=620#comment-21970</guid>
		<description>Ridiculous.&lt;br&gt;&lt;br&gt;US military spending as a percentage of US GDP was 4% in 2007, compared to over 40% during WW2. Currently, GDP is shrinking at a 0.5% annual rate. A 25% increase in defense spending (from 4% of GDP to 5% - not realistic) would but GDP growth back in the black without Orwellian garrison state nuke scenarios. Your comparisons are off by an order of magnitude, geopolitical fabrications notwithstanding.&lt;br&gt;&lt;br&gt;-&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://knol.google.com/k/alexander-emilfaro/government-spending-and-tax-revenue-as/kpxsjkpzgwux/8#&quot; rel=&quot;nofollow&quot;&gt;http://knol.google.com/k/alexander-emilfaro/gov...&lt;/a&gt;&lt;br&gt;&lt;br&gt;The consumption crisis is largely a red herring. The overall tax burden in the US is substantially smaller than in other developed meaning that government spending composes a significantly smaller percentage of GDP than other developed nations. In fact, the annual deficits that the US runs indicate that the government spending ratios overstate the current tax burden on Americans.&lt;br&gt;&lt;br&gt;Consumption is only ~50% of GDP in much of Europe because the other ~50% is government spending. Since the countries we&#039;re discussing all have comparable GDP per capita, we can see that the real difference is that the US economy is consumer-driven. And now that that part is faltering the solution to address the systemic weakness (The 70/30 split) is to increase government spending and balance the split. So, really, Obama is proposing the correct solution based on the criteria you&#039;ve set forth. Most importantly, the type of spending Obama is proposing has huge long term benefits. Bombs are a one-time purchase. Infrastructure pays dividends.</description>
		<content:encoded><![CDATA[<p>Ridiculous.</p>
<p>US military spending as a percentage of US GDP was 4% in 2007, compared to over 40% during WW2. Currently, GDP is shrinking at a 0.5% annual rate. A 25% increase in defense spending (from 4% of GDP to 5% &#8211; not realistic) would but GDP growth back in the black without Orwellian garrison state nuke scenarios. Your comparisons are off by an order of magnitude, geopolitical fabrications notwithstanding.</p>
<p>-</p>
<p><a href="http://knol.google.com/k/alexander-emilfaro/government-spending-and-tax-revenue-as/kpxsjkpzgwux/8#" rel="nofollow"></a><a href="http://knol.google.com/k/alexander-emilfaro/gov.." rel="nofollow">http://knol.google.com/k/alexander-emilfaro/gov..</a>.</p>
<p>The consumption crisis is largely a red herring. The overall tax burden in the US is substantially smaller than in other developed meaning that government spending composes a significantly smaller percentage of GDP than other developed nations. In fact, the annual deficits that the US runs indicate that the government spending ratios overstate the current tax burden on Americans.</p>
<p>Consumption is only ~50% of GDP in much of Europe because the other ~50% is government spending. Since the countries we&#39;re discussing all have comparable GDP per capita, we can see that the real difference is that the US economy is consumer-driven. And now that that part is faltering the solution to address the systemic weakness (The 70/30 split) is to increase government spending and balance the split. So, really, Obama is proposing the correct solution based on the criteria you&#39;ve set forth. Most importantly, the type of spending Obama is proposing has huge long term benefits. Bombs are a one-time purchase. Infrastructure pays dividends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cnulan</title>
		<link>http://blacksmythe.com/blog/2008/12/07/obama-brings-the-noise/comment-page-1/#comment-21966</link>
		<dc:creator>cnulan</dc:creator>
		<pubDate>Sun, 07 Dec 2008 15:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://blacksmythe.com/blog/?p=620#comment-21966</guid>
		<description>He&#039;s surrounded by ideologues who subscribe to the magical thinking disease epidemic among all mainstream economists GROWTH.&lt;br&gt;&lt;br&gt;There&#039;s none to be had, and this fundamental failure of analysis will undermine everything he seeks to do. &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://subrealism.blogspot.com/2008/12/solutions-to-challenges-we-face.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s what happens next.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>He&#39;s surrounded by ideologues who subscribe to the magical thinking disease epidemic among all mainstream economists GROWTH.</p>
<p>There&#39;s none to be had, and this fundamental failure of analysis will undermine everything he seeks to do. </p>
<p><a href="http://subrealism.blogspot.com/2008/12/solutions-to-challenges-we-face.html" target="_blank" rel="nofollow">Here&#39;s what happens next.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIB</title>
		<link>http://blacksmythe.com/blog/2008/12/07/obama-brings-the-noise/comment-page-1/#comment-21965</link>
		<dc:creator>MIB</dc:creator>
		<pubDate>Sun, 07 Dec 2008 15:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://blacksmythe.com/blog/?p=620#comment-21965</guid>
		<description>Why do you feel Obama will not make the correct decision(s) on the economy?</description>
		<content:encoded><![CDATA[<p>Why do you feel Obama will not make the correct decision(s) on the economy?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
